SKU: BIM75-BS
Enjoy Crisp, refreshing Ice in Every Drink with a Built-In Ice Machine Perfect for Kitchens or Home Bars.
If you're someone who loves hosting events, holiday gatherings, parties, or backyard barbecues you know ice is one of the most important things on your list.
Having to go to the store to grab ice can soon end with this Built-In Ice Machine designed specifically for home use.
Able to produce up to 75 lbs. of ice per day with a fast, reliable cycling process, so you always have plenty of ice available for friends, family members, and guests.
Features
- Premium Home Ice Machine
- Compact Undercounter Size
- Automatic Water Supply System
- Clean, Stainless-Steel Craftmanship
- Ultra-Fast Ice-Making Cycle (15-30 Minutes)
- Internal Light Option
- FDA and ETL Certifications
Specifications
| Product ID | BIM75-BS |
| Certifications | ETL Listed for Safety |
| Electrical Amps | 2.6 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 220 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70 in. |
| Energy Consumption | 1980 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 21.7 in. |
| Interior Depth | 12.4 in. |
| Interior Height | 14.8 in. |
| Length | 15 in. |
| Width | 20.3 in. |
| Height | 33.5 in. |
| Weight | 52.5 lbs. |
| Depth With Door Open 90 Degrees | 32.3 in. |
| Diameter Of Water Line Connection | 0.25 in. |
| Intended Use | Residential (Indoor) |
| Installation Type | Freestanding/ Built-In |
| Cooling Unit Type | Static |
| Control Type | Digital |
| Refrigerant Type | R-290 |
| Compressor Location | Bottom |
| Compressor Horsepower | 0.2 |
| Ambient Temperature Range | 50°F to 110°F |
| Number of Drawers | 1 |
| Ice Capacity Per Drawer | 26.46 lbs. |
| Reversible Doors | Yes |
| Door Style | Swing |
| Door Handle | Stainless-Steel |
| Hinge Type | Top and Bottom of Right Side |
| Hinge Location | Top and Bottom |
| Drain Required | Yes |
| Drain Type | Drain Pump Inside the Machine |
| Drain Pump Position | Near Compressor |
| Interior Color | White |
| Interior Lights | LED |
| Interior Lights Location | Upper Right Interior |
| Exterior Material | Stainless-Steel and Cold-Rolled Sheet |
| Gauge of Stainless-Steel | 22 |
| Interior Material | HIPS Polymer |
| Color Finish | Black and Stainless-Steel |
| Ice Storage Capacity | 25 lbs. |
| Ice Production Per Day | 79 lbs. |
| Ice Type | Square |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Removable Bin Basket | Yes |
| Automatic Shut Off | Yes |
| Clean Cycle | Automatic |
| Water Filter for Clear Ice | No |
| Filtered Ice | No |
| Overfill Protection | Yes |
| Storage Bin Insulation | Yes |
| Ice Bin Full Indicator | Yes |
| Ice Scoop Included | Yes |
| Ice Scoop Material | ABS Plastic |
| Interior Ice Scoop Hook | Yes |
| Cycle Length Mins | 13-20 Min |
| Number of Functions | 1 |
| Noise | 50 dB |
| Sabbath Mode | No |
| Legs Adjustable | Yes |
| Number of Feet | 4 |
| Feet Material | Polymer and Metal |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor Warranty |
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
SKU: BIM75-BS
Enjoy Crisp, refreshing Ice in Every Drink with a Built-In Ice Machine Perfect for Kitchens or Home Bars.
If you're someone who loves hosting events, holiday gatherings, parties, or backyard barbecues you know ice is one of the most important things on your list.
Having to go to the store to grab ice can soon end with this Built-In Ice Machine designed specifically for home use.
Able to produce up to 75 lbs. of ice per day with a fast, reliable cycling process, so you always have plenty of ice available for friends, family members, and guests.
Features
- Premium Home Ice Machine
- Compact Undercounter Size
- Automatic Water Supply System
- Clean, Stainless-Steel Craftmanship
- Ultra-Fast Ice-Making Cycle (15-30 Minutes)
- Internal Light Option
- FDA and ETL Certifications
Specifications
| Product ID | BIM75-BS |
| Certifications | ETL Listed for Safety |
| Electrical Amps | 2.6 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 220 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70 in. |
| Energy Consumption | 1980 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 21.7 in. |
| Interior Depth | 12.4 in. |
| Interior Height | 14.8 in. |
| Length | 15 in. |
| Width | 20.3 in. |
| Height | 33.5 in. |
| Weight | 52.5 lbs. |
| Depth With Door Open 90 Degrees | 32.3 in. |
| Diameter Of Water Line Connection | 0.25 in. |
| Intended Use | Residential (Indoor) |
| Installation Type | Freestanding/ Built-In |
| Cooling Unit Type | Static |
| Control Type | Digital |
| Refrigerant Type | R-290 |
| Compressor Location | Bottom |
| Compressor Horsepower | 0.2 |
| Ambient Temperature Range | 50°F to 110°F |
| Number of Drawers | 1 |
| Ice Capacity Per Drawer | 26.46 lbs. |
| Reversible Doors | Yes |
| Door Style | Swing |
| Door Handle | Stainless-Steel |
| Hinge Type | Top and Bottom of Right Side |
| Hinge Location | Top and Bottom |
| Drain Required | Yes |
| Drain Type | Drain Pump Inside the Machine |
| Drain Pump Position | Near Compressor |
| Interior Color | White |
| Interior Lights | LED |
| Interior Lights Location | Upper Right Interior |
| Exterior Material | Stainless-Steel and Cold-Rolled Sheet |
| Gauge of Stainless-Steel | 22 |
| Interior Material | HIPS Polymer |
| Color Finish | Black and Stainless-Steel |
| Ice Storage Capacity | 25 lbs. |
| Ice Production Per Day | 79 lbs. |
| Ice Type | Square |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Removable Bin Basket | Yes |
| Automatic Shut Off | Yes |
| Clean Cycle | Automatic |
| Water Filter for Clear Ice | No |
| Filtered Ice | No |
| Overfill Protection | Yes |
| Storage Bin Insulation | Yes |
| Ice Bin Full Indicator | Yes |
| Ice Scoop Included | Yes |
| Ice Scoop Material | ABS Plastic |
| Interior Ice Scoop Hook | Yes |
| Cycle Length Mins | 13-20 Min |
| Number of Functions | 1 |
| Noise | 50 dB |
| Sabbath Mode | No |
| Legs Adjustable | Yes |
| Number of Feet | 4 |
| Feet Material | Polymer and Metal |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor Warranty |
Shipping
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |