SKU: CIM265
Whether you own a small bar in your local neighborhood, need to keep drinks flowing in your restaurant, or enjoy hosting large gatherings at your home, nothing beats the reliability and ice production of a Undercounter Ice Maker.
A free-standing ice-making machine produces up to 265 pounds of ice per day.
Able to store up to 55 lbs. on its ice storage bin, you can scoop it out, bag it up, or add it to fresh cocktails with less effort.
Designed to meet strict operational standards, including ETL electrical current requirements, this commercial unit is perfect for home, bar, restaurant, and event use.
An included ice scoop to help you remove small amounts of ice for drinks or to fill up bags for use with coolers or events.
Features
- Compact, Free-Standing Ice Maker
- Fast, Large-Capacity Delivery System
- Commercial-Grade Productivity
- Energy Efficient Compressor
- Adjustable Ice Thickness
- LCD control panel to monitor water and ice-making functions
- Includes: water inlet hose, drain hose, and two connectors
Specifications
| Product ID | CIM265 |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 6.2 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 520 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70 in. |
| Energy Consumption | 5424 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 13.4 in. |
| Interior Width | 19.7 in. |
| Interior Height | 19.7 in. |
| Length | 21.9 in. |
| Width | 17.1 in. |
| Height | 32.8 in. |
| Weight | 81.6 lbs. |
| Diameter of Water Line Connection | 0.25 in. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Cooling Unit Type | Static |
| Refrigerant Type | R-290 |
| Ambient Temperature Range | 50°F to 110°F |
| Ice Production Per Day | 265 lbs. |
| Ice Storage Capacity | 55 lbs. |
| Ice Type | Square |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Ice Scoop Included | Yes |
| Ice Scoop Material | ABS Plastic |
| Filtered Ice | No |
| Water Filter for Clear Ice | No |
| Automatic Shut Off | Yes |
| Overfill Protection | Yes |
| Clean Cycle | Automatic |
| Cycle Length | 13-20 min. |
| Number of Functions | 1 |
| Drain Type | Gravity Drainage |
| Drain Required | Yes |
| Door Style | Vertical Swing |
| Removable Bin/Basket | No |
| Storage Bin Insulation | Yes |
| Exterior Material | Stainless-Steel and Cold-Rolled Sheet |
| Gauge of Stainless-Steel | 22 |
| Interior Material | HIPS Polymer |
| Color Finish | Black and Stainless-Steel |
| Interior Lights location | Upper Left Interior |
| Interior Cabinet Insulation | Foam |
| Sabbath Mode | No |
| Noise | 50 dB |
| Number of Feet | 4 |
| Feet Material | Polymer with Metal |
| Legs Adjustable | Yes |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor Warranty; 5-Year Compressor Warranty |
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
SKU: CIM265
Whether you own a small bar in your local neighborhood, need to keep drinks flowing in your restaurant, or enjoy hosting large gatherings at your home, nothing beats the reliability and ice production of a Undercounter Ice Maker.
A free-standing ice-making machine produces up to 265 pounds of ice per day.
Able to store up to 55 lbs. on its ice storage bin, you can scoop it out, bag it up, or add it to fresh cocktails with less effort.
Designed to meet strict operational standards, including ETL electrical current requirements, this commercial unit is perfect for home, bar, restaurant, and event use.
An included ice scoop to help you remove small amounts of ice for drinks or to fill up bags for use with coolers or events.
Features
- Compact, Free-Standing Ice Maker
- Fast, Large-Capacity Delivery System
- Commercial-Grade Productivity
- Energy Efficient Compressor
- Adjustable Ice Thickness
- LCD control panel to monitor water and ice-making functions
- Includes: water inlet hose, drain hose, and two connectors
Specifications
| Product ID | CIM265 |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 6.2 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 520 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70 in. |
| Energy Consumption | 5424 kWh/year |
| Electrical Installation Type | Plug-In |
| Interior Length | 13.4 in. |
| Interior Width | 19.7 in. |
| Interior Height | 19.7 in. |
| Length | 21.9 in. |
| Width | 17.1 in. |
| Height | 32.8 in. |
| Weight | 81.6 lbs. |
| Diameter of Water Line Connection | 0.25 in. |
| Intended Use | Commercial |
| Installation Type | Freestanding |
| Control Type | Digital |
| Cooling Unit Type | Static |
| Refrigerant Type | R-290 |
| Ambient Temperature Range | 50°F to 110°F |
| Ice Production Per Day | 265 lbs. |
| Ice Storage Capacity | 55 lbs. |
| Ice Type | Square |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Ice Scoop Included | Yes |
| Ice Scoop Material | ABS Plastic |
| Filtered Ice | No |
| Water Filter for Clear Ice | No |
| Automatic Shut Off | Yes |
| Overfill Protection | Yes |
| Clean Cycle | Automatic |
| Cycle Length | 13-20 min. |
| Number of Functions | 1 |
| Drain Type | Gravity Drainage |
| Drain Required | Yes |
| Door Style | Vertical Swing |
| Removable Bin/Basket | No |
| Storage Bin Insulation | Yes |
| Exterior Material | Stainless-Steel and Cold-Rolled Sheet |
| Gauge of Stainless-Steel | 22 |
| Interior Material | HIPS Polymer |
| Color Finish | Black and Stainless-Steel |
| Interior Lights location | Upper Left Interior |
| Interior Cabinet Insulation | Foam |
| Sabbath Mode | No |
| Noise | 50 dB |
| Number of Feet | 4 |
| Feet Material | Polymer with Metal |
| Legs Adjustable | Yes |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor Warranty; 5-Year Compressor Warranty |
Shipping
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |