SKU: KM-CGD-8HP
Elevate Your Gelato Business with Our 4 Pan Countertop Gelato Freezer
Introducing the ultimate solution for gelato and frozen dessert businesses – our sleek 4 Pan Countertop Gelato Freezer in a space-saving design. This premium countertop freezer is designed to meet the needs of your business, ensuring that your delicious frozen treats stay fresh and your customers stay delighted.
With four spacious pans for your delectable gelato flavors, our countertop freezer allows you to serve a variety of options, even in limited space. The glass door, which also acts as a protective sneeze guard, ensures the safety and hygiene of your gelato.
Its rapid cooling technology maintains your gelato at the perfect serving temperature, ensuring a consistently delightful experience.
This space-saving design fits seamlessly into your gelato business, even in smaller spaces, and is easy to maintain, so you can focus on serving delicious gelato instead of spending excessive time on maintenance tasks.
Features
- Space-Saving Design
- Rapid Cooling Technology
- Easy Maintenance
- Stylish Stainless Steel
- Customer-Friendly Design
- Ideal for Events
Specifications
| Product ID | KM-CGD-8HP |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 2.1 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110 |
| Wattage | 190 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 94.5 in. |
| Electrical Installation Type | Plug-In |
| Energy Consumption | 870 kWh/year |
| Interior Length | 13.98 in. |
| Interior Width | 26.18 in. |
| Interior Height | 7.68 in. |
| Length | 31.69 in. |
| Width | 25.6 in. |
| Height | 11.42 in. |
| Weight | 75 lbs. |
| Gross Cubic Feet | 2.3 Cu. Ft. |
| Net Cubic Feet | 0.7 Cu. Ft. |
| Pan Capacity | Four 1/3 GN Pans 12.8 in. x 6.3 in. x 3.9 in. |
| Minimum Back Air Clearance | 2 in. |
| Minimum Side Air Clearance | 2 in. |
| Intended Use | Commercial |
| Installation Type | Countertop |
| Control Type | Digital |
| Defrost Type | Automatic Defrost |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.33 |
| Temperature Range | -8°F to 0°F |
| Ambient Temperature Range | 86°F |
| Number of Doors | 1 |
| Door Style | Swing |
| Hinge Location | Back |
| Exterior Material | 201 Stainless-Steel |
| Interior Material | 201 Stainless-Steel |
| Anti Condensation Glass Heating Strips | No |
| Glass Type | Double-Tempered |
| Color Finish | Stainless-Steel |
| Interior lights | No |
| Legs Adjustable | Yes |
| Number of Feet | 4 |
| Safety Lock | No |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor Warranty |
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
SKU: KM-CGD-8HP
Elevate Your Gelato Business with Our 4 Pan Countertop Gelato Freezer
Introducing the ultimate solution for gelato and frozen dessert businesses – our sleek 4 Pan Countertop Gelato Freezer in a space-saving design. This premium countertop freezer is designed to meet the needs of your business, ensuring that your delicious frozen treats stay fresh and your customers stay delighted.
With four spacious pans for your delectable gelato flavors, our countertop freezer allows you to serve a variety of options, even in limited space. The glass door, which also acts as a protective sneeze guard, ensures the safety and hygiene of your gelato.
Its rapid cooling technology maintains your gelato at the perfect serving temperature, ensuring a consistently delightful experience.
This space-saving design fits seamlessly into your gelato business, even in smaller spaces, and is easy to maintain, so you can focus on serving delicious gelato instead of spending excessive time on maintenance tasks.
Features
- Space-Saving Design
- Rapid Cooling Technology
- Easy Maintenance
- Stylish Stainless Steel
- Customer-Friendly Design
- Ideal for Events
Specifications
| Product ID | KM-CGD-8HP |
| Certifications | ETL Listed for Safety and Sanitation |
| Electrical Amps | 2.1 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110 |
| Wattage | 190 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 94.5 in. |
| Electrical Installation Type | Plug-In |
| Energy Consumption | 870 kWh/year |
| Interior Length | 13.98 in. |
| Interior Width | 26.18 in. |
| Interior Height | 7.68 in. |
| Length | 31.69 in. |
| Width | 25.6 in. |
| Height | 11.42 in. |
| Weight | 75 lbs. |
| Gross Cubic Feet | 2.3 Cu. Ft. |
| Net Cubic Feet | 0.7 Cu. Ft. |
| Pan Capacity | Four 1/3 GN Pans 12.8 in. x 6.3 in. x 3.9 in. |
| Minimum Back Air Clearance | 2 in. |
| Minimum Side Air Clearance | 2 in. |
| Intended Use | Commercial |
| Installation Type | Countertop |
| Control Type | Digital |
| Defrost Type | Automatic Defrost |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.33 |
| Temperature Range | -8°F to 0°F |
| Ambient Temperature Range | 86°F |
| Number of Doors | 1 |
| Door Style | Swing |
| Hinge Location | Back |
| Exterior Material | 201 Stainless-Steel |
| Interior Material | 201 Stainless-Steel |
| Anti Condensation Glass Heating Strips | No |
| Glass Type | Double-Tempered |
| Color Finish | Stainless-Steel |
| Interior lights | No |
| Legs Adjustable | Yes |
| Number of Feet | 4 |
| Safety Lock | No |
| Country of Origin | China |
| Warranty | 1-Year Parts and Labor Warranty |
Shipping
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |